2011-12 Clippers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Blake Griffin 23 23 37.0 .539 .500 .527 3.10 8.00 11.00 3.0 .96 .96 2.74 3.30 21.4
  Chris Paul 18 18 36.1 .504 .472 .831 .60 2.90 3.50 9.1 2.44 .06 2.06 2.60 18.4
  Caron Butler 21 21 33.2 .439 .354 .722 .60 3.20 3.80 1.6 1.24 .14 1.57 1.90 15.1
  Chauncey Billups 20 20 30.4 .364 .384 .895 .20 2.30 2.50 4.0 .45 .15 1.90 2.00 15.0
  Mo Williams 20 1 28.0 .476 .413 .895 .30 1.70 2.00 3.8 1.20 .15 1.85 2.50 14.1
  DeAndre Jordan 23 23 30.9 .667 .000 .463 3.10 5.70 8.80 .3 .57 2.83 1.13 3.30 8.1
  Randy Foye 23 7 20.3 .398 .380 .750 .20 1.20 1.40 2.1 .83 .48 1.13 2.00 7.7
  Kenyon Martin 1 0 20.0 .429 .000 .000 3.00 1.00 4.00 .0 1.00 2.00 1.00 4.00 6.0
  Courtney Fortson 4 0 11.5 .417 .250 .667 1.00 1.00 2.00 1.3 .00 .00 1.25 .80 4.3
  Trey Thompkins 10 0 8.1 .325 .111 .667 .40 1.50 1.90 .3 .20 .20 .40 .60 3.1
  Ryan Gomes 22 2 16.0 .351 .174 .667 .50 1.70 2.20 .5 .64 .00 .59 1.20 2.9
  Reggie Evans 18 0 16.2 .524 .000 .429 2.00 3.30 5.30 .3 .56 .17 .89 2.40 2.1
  Travis Leslie 6 0 5.5 .385 .000 .400 .80 .50 1.30 .5 .17 .33 .17 .50 2.0
  Brian Cook 12 0 9.2 .167 .167 1.000 .30 1.40 1.80 .0 .17 .33 .33 1.80 1.8
  Solomon Jones 10 0 9.6 .125 .000 .800 1.10 .60 1.70 .2 .40 .50 .50 1.20 .6
  Eric Bledsoe 1 0 1.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 23 0 242.2 .461 .363 .670 11.2 29.7 40.9 22.0 8.3 5.5 14.2 21.4 99.0
Opponents 23 0 242.2 .449 .385 .755 11.0 29.2 40.2 21.1 6.6 4.2 14.5 22.7 97.3
created: 02/09/2012,02:14 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Blake Griffin 23 23 850 202-375 1-2 87-165 71 183 254 70 22 22 63 75 492
  Chris Paul 18 18 649 126-250 25-53 54-65 10 53 63 163 44 1 37 47 331
  Caron Butler 21 21 698 119-271 40-113 39-54 13 67 80 33 26 3 33 40 317
  Chauncey Billups 20 20 607 83-228 48-125 85-95 4 46 50 80 9 3 38 40 299
  Mo Williams 20 1 559 108-227 31-75 34-38 6 33 39 76 24 3 37 49 281
  DeAndre Jordan 23 23 710 78-117 0-1 31-67 72 130 202 7 13 65 26 76 187
  Randy Foye 23 7 467 64-161 27-71 21-28 4 28 32 49 19 11 26 45 176
  Ryan Gomes 22 2 353 27-77 4-23 6-9 11 38 49 11 14 0 13 27 64
  Reggie Evans 18 0 291 11-21 0-0 15-35 36 59 95 5 10 3 16 43 37
  Trey Thompkins 10 0 81 13-40 1-9 4-6 4 15 19 3 2 2 4 6 31
  Brian Cook 12 0 110 7-42 4-24 4-4 4 17 21 0 2 4 4 22 22
  Courtney Fortson 4 0 46 5-12 1-4 6-9 4 4 8 5 0 0 5 3 17
  Travis Leslie 6 0 33 5-13 0-0 2-5 5 3 8 3 1 2 1 3 12
  Solomon Jones 10 0 96 1-8 0-0 4-5 11 6 17 2 4 5 5 12 6
  Kenyon Martin 1 0 20 3-7 0-1 0-0 3 1 4 0 1 2 1 4 6
  Eric Bledsoe 1 0 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 23 0 5,570 852-1,850 182-501 392-585 258 683 941 507 191 126 326 492 2,278
Opponents 23 0 -- 813-1,811 157-408 454-601 252 672 924 485 151 97 334 522 2,237
created: 02/09/2012,02:14 AM

    • Wed 2/15
      7:30 PM
      Sat 2/18
      12:30 PM
      Wed 2/22
      7:30 PM
      Tue 2/28
      7:30 PM
    • Sun 3/11
      6:30 PM
      Mon 3/12
      7:30 PM
      Wed 3/14
      7:30 PM
      Thu 3/15
      7:30 PM
      Sat 3/17
      12:30 PM
      Sun 3/18
      12:30 PM
      Sat 3/24
      12:00 PM
      Mon 3/26
      7:30 PM
      Wed 3/28
      7:30 PM
      Fri 3/30
      7:30 PM
      Sat 3/31
      7:30 PM
    • Wed 4/4
      7:30 PM
      Sat 4/7
      7:30 PM
      Sat 4/14
      12:30 PM
      Mon 4/16
      7:30 PM
      Sun 4/22
      6:30 PM