Print RSS Sign-Up for Insider
West Conference W L PCT GB Home Road L 10 Streak
Los Angeles 1 23 10 0.697 0.0 12-4 11-6 7-3 Won 6
Austin 3 20 9 0.690 1.0 10-3 10-6 5-5 Won 1
Rio Grande Valley 4 20 13 0.606 3.0 8-6 12-7 6-4 Lost 1
Bakersfield 6 15 14 0.517 6.0 11-8 4-6 4-6 Won 2
Reno 7 16 15 0.516 6.0 8-8 8-7 5-5 Lost 2
Tulsa 15 17 0.469 7.5 8-7 7-10 5-5 Lost 4
Texas 13 18 0.419 9.0 9-6 4-12 5-5 Lost 2
Idaho 11 17 0.393 9.5 6-9 5-8 4-6 Won 1
East Conference W L PCT GB Home Road L 10 Streak
Iowa 2 19 9 0.679 0.0 13-4 6-5 6-4 Lost 1
Springfield 5 17 13 0.567 3.0 11-5 6-8 7-3 Won 4
Canton 8 15 16 0.484 5.5 9-7 6-9 5-5 Won 2
Erie 14 15 0.483 5.5 7-5 7-10 6-4 Won 1
Dakota 13 14 0.481 5.5 7-5 6-9 5-5 Lost 1
Maine 12 18 0.400 8.0 5-9 7-9 5-5 Lost 1
Fort Wayne 10 20 0.333 10.0 5-10 5-10 2-8 Lost 4
Sioux Falls 8 23 0.258 12.5 6-10 2-13 2-8 Lost 1

Top eight teams by won-loss record qualify for playoffs
x - clinched playoff berth
e - clinched Eastern Conference
o - eliminated from playoff contention