Print RSS Sign-Up for Insider
Year and Season
Year and Season
Year and Season
2011-12 SCORING LEADERS Points Per Game - All Teams
Displaying results 1-50 of 319 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-319   Next »
PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 Jeremy Lin , ERI 1 44.4 28.0 9.0-17.0 .529 .0-3.0 .000 10.0-11.0 .909
2 Donald Sloan , ERI 5 40.7 24.8 9.0-18.2 .495 .4-2.8 .143 6.4-7.8 .821
3 Blake Ahearn , RNO 27 38.2 24.4 7.3-15.9 .460 3.0-7.4 .400 6.8-7.0 .963
4 Craig Brackins , MNE 2 36.4 24.0 10.0-17.0 .588 1.5-5.5 .273 2.5-2.5 1.000
4 Andrew Goudelock , LAD 1 47.1 24.0 11.0-24.0 .458 2.0-10.0 .200 .0-.0 .000
6 Andre Emmett , RNO 24 36.8 23.7 8.8-16.5 .531 1.4-3.1 .459 4.7-5.9 .789
7 Jianlian Yi , TEX 2 36.6 23.0 9.0-19.0 .474 .0-.5 .000 5.0-8.5 .588
8 Justin Dentmon , AUS 24 37.8 22.5 7.3-15.5 .473 2.0-4.9 .410 5.8-6.7 .869
9 Brandon Costner , LAD 29 34.2 21.4 6.6-14.8 .449 2.7-6.7 .402 5.5-7.3 .758
10 Morris Almond , MNE 9 35.1 21.2 7.6-13.4 .562 1.0-2.3 .429 5.1-6.2 .821
11 Luke Babbitt , IDA 3 35.5 21.0 8.0-17.7 .453 3.0-6.3 .474 2.0-2.7 .750
12 Edwin Ubiles , DAK 23 37.1 20.8 8.2-16.4 .497 1.3-3.9 .337 3.1-4.2 .742
13 Ron Howard , FWN 13 33.1 20.5 7.1-14.2 .500 .5-1.2 .438 5.8-7.3 .789
14 Mike James , ERI 6 37.7 20.0 7.2-16.5 .434 1.8-5.0 .367 3.8-5.2 .742
15 Brian Butch , BAK 4 30.8 19.8 5.0-12.3 .408 3.0-6.8 .444 6.8-9.5 .711
16 Marcus Morris , RGV 8 28.4 19.6 7.4-16.0 .461 1.0-3.9 .258 3.9-5.4 .721
17 Casey Mitchell , SXF 23 33.4 19.6 7.0-15.5 .451 2.5-6.3 .390 3.1-3.7 .857
18 Gerald Green , LAD 19 30.4 19.6 7.3-14.9 .489 2.8-5.8 .477 2.2-2.6 .820
19 Elijah Millsap , LAD 24 32.7 19.5 6.4-14.0 .458 1.1-2.7 .406 5.6-7.2 .785
20 Manny Harris , CTN 15 31.4 18.8 5.9-13.3 .442 .7-2.1 .313 6.4-7.3 .873
21 Jerome Dyson , TUL 27 35.0 18.7 6.3-15.3 .409 1.4-5.0 .284 4.8-6.4 .741
22 Chris Wright , DAK-MNE 7 31.3 18.6 7.6-13.3 .570 .1-.1 1.000 3.3-6.0 .548
23 Darnell Lazare , FWN 24 38.8 18.5 7.6-16.1 .474 .0-.0 .000 3.3-4.4 .752
24 Nick Fazekas , RNO 6 29.0 18.5 8.0-13.7 .585 .2-.5 .333 2.3-3.3 .700
25 Jerry Smith , SPG 24 33.7 18.1 6.3-14.5 .436 2.0-5.7 .360 3.4-4.5 .752
26 Jerome Jordan , ERI 2 32.3 18.0 6.5-13.0 .500 .0-.5 .000 5.0-6.5 .769
27 Alando Tucker , TEX 4 35.4 17.8 6.0-13.3 .453 1.3-3.8 .333 4.5-5.8 .783
28 Derrick Byars , BAK 5 33.9 17.6 6.0-12.4 .484 2.0-6.8 .294 3.6-5.0 .720
29 Mychel Thompson , ERI 6 37.3 17.5 6.3-14.7 .432 3.3-7.2 .465 1.5-2.2 .692
30 Anthony Goods , DAK 8 35.4 17.1 5.8-14.3 .404 2.3-5.3 .429 3.4-4.0 .844
31 JamesOn Curry , SPG 22 36.6 17.1 6.0-14.2 .419 2.0-4.8 .419 3.2-3.8 .833
32 Terrel Harris , RGV 7 24.9 17.0 6.1-10.9 .566 1.7-4.0 .429 3.0-4.0 .750
33 Chris Daniels , ERI 14 31.7 16.9 6.1-11.1 .545 1.1-2.4 .455 3.6-5.1 .718
34 Ben Uzoh , RGV 12 34.5 16.8 6.1-11.6 .525 .3-1.0 .333 4.3-5.6 .776
35 Greg Smith , RGV 20 27.9 16.8 7.2-10.9 .656 .0-.1 .000 2.5-4.3 .570
36 Mike Efevberha , IWA 15 26.7 16.7 6.4-12.9 .497 .7-1.6 .417 3.2-3.7 .857
37 Anthony Mason , SXF 26 36.2 16.6 6.8-14.3 .478 .4-1.5 .263 2.5-3.0 .857
38 Booker Woodfox , TEX 30 29.7 16.6 5.9-13.4 .440 1.9-4.1 .463 2.9-3.3 .869
39 Courtney Fortson , LAD 22 34.4 16.5 5.6-11.2 .500 1.2-2.8 .435 4.0-5.1 .795
40 Tyrell Biggs , CTN 26 31.7 16.2 6.7-14.0 .477 .3-1.4 .250 2.5-3.3 .776
41 Walker Russell , FWN 16 37.6 16.0 5.1-12.4 .409 .5-2.1 .235 5.4-6.1 .878
42 Osiris Eldridge , BAK 29 27.2 15.9 5.8-13.3 .438 1.5-5.0 .306 2.8-3.7 .748
43 Tirrell Baines , ERI 27 30.4 15.8 6.5-13.2 .493 .0-.1 .000 2.7-4.0 .692
43 Cheyne Gadson , IDA 9 30.1 15.8 5.2-10.8 .485 1.3-2.9 .462 4.0-4.8 .837
45 Leo Lyons , AUS 19 28.0 15.7 5.6-11.4 .493 1.2-3.3 .355 3.3-4.2 .787
46 Eric Dawson , AUS 15 28.5 15.7 6.5-12.3 .527 .1-.1 1.000 2.6-3.3 .780
47 Corey Allmond , FWN 12 34.4 15.5 5.0-14.2 .353 2.8-8.3 .343 2.7-3.4 .780
47 Derrick Caracter , LAD 4 23.4 15.5 7.3-10.8 .674 .0-.0 .000 1.0-2.0 .500
49 Trey Gilder , SXF 16 34.1 15.4 5.9-11.9 .492 .1-.1 1.000 3.6-4.6 .781
50 Cameron Jones , FWN 28 31.6 15.3 5.8-13.2 .436 .9-2.2 .419 2.9-3.2 .900
Displaying results 1-50 of 319 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-319   Next »