NBA Development League: 2011-2012 66ers Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 66ers Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Jerome Dyson 25 25 35.4 .418 .282 .735 1.20 2.80 4.00 4.3 1.80 .32 4.12 3.44 19.3
Dwight Buycks 19 0 26.9 .498 .362 .767 1.00 1.80 2.80 2.4 1.00 .00 2.37 1.53 15.6
Marcus Lewis 26 26 36.3 .534 .000 .613 3.90 9.20 13.20 3.0 1.12 .73 2.73 2.46 14.4
Larry Owens 13 8 34.0 .437 .271 .900 1.50 3.80 5.30 3.0 1.62 1.38 2.08 3.15 12.5
Robert Vaden 16 11 29.4 .439 .386 .739 .30 2.50 2.80 2.3 .94 .38 1.13 2.63 11.8
Ryan Reid 16 16 32.4 .494 .000 .600 3.30 4.80 8.10 1.4 .88 .88 2.00 3.69 11.5
Brady Morningstar 30 20 30.8 .447 .427 .873 .50 1.90 2.40 2.6 1.20 .20 1.67 1.73 11.4
Nkem Ojougboh 13 8 28.4 .460 .000 .741 1.70 4.80 6.50 1.1 .54 1.77 1.46 2.92 8.6
Billy Rush 14 13 23.1 .391 .209 .833 .50 3.50 4.00 1.1 .57 .43 1.50 1.43 8.6
Xavier Alexander 30 7 23.4 .419 .265 .487 1.50 2.10 3.60 1.8 .87 .47 1.50 2.33 7.3
Curtis Sumpter 26 14 20.6 .387 .292 .824 1.40 2.90 4.30 1.1 .69 .85 1.81 2.62 5.7
Delroy James 6 0 16.8 .286 .000 .750 1.70 2.50 4.20 1.0 .83 .67 .83 2.00 5.5
LaDustin Williams 16 0 11.4 .438 .500 .571 .80 .50 1.30 .6 .63 .13 .50 .81 4.3
Benjamin Colon 11 0 16.5 .429 .000 .462 1.50 2.50 4.00 .5 .73 .36 1.09 2.64 2.7
Brian Barkdoll 22 2 6.7 .440 .000 .667 .50 .90 1.30 .1 .09 .00 .23 1.41 1.1
Nolan Richardson 2 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 30 241.5 .448 .321 .695 13.4 29.5 42.8 18.1 8.8 4.9 17.9 21.8 92.8
Opponents 30 .443 .325 .716 12.5 29.5 42.0 17.1 8.6 4.7 18.7 21.4 91.6
created: 02/10/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Jerome Dyson 25 25 885 161-385 35-124 125-170 30 70 100 108 45 8 103 86 482
Marcus Lewis 26 26 945 149-279 0-1 76-124 102 240 342 77 29 19 71 64 374
Brady Morningstar 30 20 924 126-282 35-82 55-63 16 56 72 77 36 6 50 52 342
Dwight Buycks 19 0 511 117-235 17-47 46-60 19 34 53 45 19 0 45 29 297
Xavier Alexander 30 7 702 85-203 9-34 39-80 45 62 107 55 26 14 45 70 218
Robert Vaden 16 11 470 72-164 27-70 17-23 4 40 44 37 15 6 18 42 188
Ryan Reid 16 16 519 80-162 0-0 24-40 52 77 129 23 14 14 32 59 184
Larry Owens 13 8 442 66-151 13-48 18-20 19 50 69 39 21 18 27 41 163
Curtis Sumpter 26 14 536 60-155 14-48 14-17 36 75 111 29 18 22 47 68 148
Billy Rush 14 13 323 43-110 9-43 25-30 7 49 56 15 8 6 21 20 120
Nkem Ojougboh 13 8 369 46-100 0-1 20-27 22 62 84 14 7 23 19 38 112
LaDustin Williams 16 0 182 28-64 4-8 8-14 12 8 20 9 10 2 8 13 68
Delroy James 6 0 101 12-42 0-2 9-12 10 15 25 6 5 4 5 12 33
Benjamin Colon 11 0 181 12-28 0-0 6-13 17 27 44 5 8 4 12 29 30
Brian Barkdoll 22 2 148 11-25 0-0 2-3 10 19 29 3 2 0 5 31 24
Nolan Richardson 2 0 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 30 7,245 1068-2386 163-508 484-696 401 884 1,285 542 263 146 536 654 2,783
Opponents 30 1027-2316 158-486 537-750 374 886 1,260 514 257 140 562 642 2,749
created: 02/10/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers