Knicks Insider Print RSS
Knicks Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 17 6-11 .423 .313 .772 11.1 32.6 43.7 19.0 9.9 4.0 94.5 
 In February 15 10-5 .452 .292 .715 11.6 29.9 41.5 20.3 9.5 3.9 97.7 
 In March 17 9-8 .444 .335 .728 12.9 31.5 44.4 20.5 9.8 4.7 99.5 
 In April 13 9-4 .468 .411 .722 9.5 28.8 38.4 21.5 8.5 3.5 101.0 
 In December 4 2-2 .413 .319 .811 9.5 24.8 34.3 18.3 8.5 5.8 95.0 
 Wins 36 0-0 .466 .360 .740 11.5 31.7 43.2 21.5 9.8 4.1 102.6 
 Losses 30 0-0 .416 .307 .742 11.0 29.1 40.0 18.5 9.0 4.3 92.1 
 Home 33 22-11 .452 .336 .735 11.5 31.5 43.0 19.9 9.8 4.1 99.8 
 Road 33 14-19 .435 .337 .748 11.1 29.5 40.5 20.3 9.0 4.3 95.9 
 Against ATL 3 2-1 .489 .448 .675 10.3 28.7 39.0 19.0 13.0 2.7 100.7 
 Against BOS 4 2-2 .472 .459 .827 11.5 27.0 38.5 21.8 8.8 5.8 106.0 
 Against CHA 4 3-1 .474 .346 .731 11.0 33.8 44.8 23.0 8.0 5.8 104.0 
 Against CHI 4 1-3 .438 .268 .733 10.8 28.0 38.8 18.5 8.2 6.5 96.8 
 Against CLE 4 2-2 .438 .297 .661 13.3 28.0 41.3 22.0 9.5 5.0 95.5 
 Against DAL 2 1-1 .424 .346 .659 14.0 31.5 45.5 20.5 11.0 3.5 94.5 
 Against DEN 1 0-1 .454 .333 .714 11.0 39.0 50.0 24.0 8.0 7.0 114.0 
 Against DET 3 3-0 .515 .348 .747 11.3 32.7 44.0 23.7 12.3 5.3 105.7 
 Against GS 1 0-1 .400 .190 .720 4.0 27.0 31.0 15.0 7.0 0.0 78.0 
 Against HOU 1 0-1 .382 .192 .733 15.0 25.0 40.0 17.0 10.0 3.0 84.0 
 Against IND 3 2-1 .461 .389 .763 13.3 31.3 44.7 17.3 8.3 7.0 107.0 
 Against LAC 1 1-0 .468 .375 .750 8.0 28.0 36.0 18.0 9.0 2.0 99.0 
 Against LAL 2 1-1 .375 .256 .733 8.5 28.0 36.5 15.5 10.0 3.5 87.0 
 Against MEM 1 0-1 .373 .423 .909 8.0 33.0 41.0 19.0 8.0 3.0 83.0 
 Against MIA 3 0-3 .390 .378 .746 10.0 27.7 37.7 17.7 7.7 3.0 87.3 
 Against MIL 4 2-2 .452 .302 .810 11.0 32.5 43.5 20.0 10.2 3.2 100.0 
 Against MIN 1 1-0 .476 .368 .591 7.0 31.0 38.0 20.0 13.0 1.0 100.0 
 Against NJ 3 2-1 .426 .286 .803 11.7 32.0 43.7 21.7 8.3 5.3 98.3 
 Against NO 1 0-1 .413 .167 .655 15.0 32.0 47.0 13.0 9.0 5.0 85.0 
 Against OKC 1 0-1 .410 .263 .826 15.0 28.0 43.0 18.0 12.0 3.0 92.0 
 Against ORL 3 2-1 .470 .380 .750 10.3 31.0 41.3 20.7 8.7 1.3 99.0 
 Against PHI 3 2-1 .398 .288 .795 11.3 33.7 45.0 13.7 7.7 3.7 87.0 
 Against PHO 1 0-1 .372 .267 .667 18.0 36.0 54.0 19.0 11.0 3.0 88.0 
 Against POR 1 1-0 .538 .500 .615 11.0 31.0 42.0 35.0 12.0 0.0 121.0 
 Against SA 1 0-1 .427 .357 .765 12.0 25.0 37.0 22.0 12.0 2.0 105.0 
 Against SAC 2 2-0 .476 .327 .886 12.0 33.5 45.5 25.5 6.5 5.0 107.0 
 Against TOR 4 2-2 .407 .271 .680 10.8 28.8 39.5 20.5 9.0 4.0 90.0 
 Against UTA 1 1-0 .479 .321 .645 7.0 31.0 38.0 19.0 10.0 5.0 99.0 
 Against WAS 3 3-0 .453 .360 .776 11.7 32.3 44.0 20.7 11.0 4.0 103.0 
created: 04/27/2012,02:35 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 17 6-11 585-1,383 126-403 311-403 188 555 743 323 168 68 1,607 
 In February 15 10-5 549-1,215 92-315 276-386 174 448 622 304 143 59 1,466 
 In March 17 9-8 614-1,383 130-388 334-459 219 535 754 348 166 80 1,692 
 In April 13 9-4 493-1,054 140-341 187-259 124 375 499 280 111 46 1,313 
 In December 4 2-2 124-300 29-91 103-127 38 99 137 73 34 23 380 
 Wins 36 0-0 1,350-2,898 305-848 690-932 414 1,140 1,554 773 352 148 3,695 
 Losses 30 0-0 1,015-2,437 212-690 521-702 329 872 1,201 555 270 128 2,763 
 Home 33 22-11 1,196-2,648 269-801 632-860 378 1,040 1,418 658 325 134 3,293 
 Road 33 14-19 1,169-2,687 248-737 579-774 365 972 1,337 670 297 142 3,165 
 Against ATL 3 2-1 112-229 26-58 52-77 31 86 117 57 39 8 302 
 Against BOS 4 2-2 152-322 39-85 81-98 46 108 154 87 35 23 424 
 Against CHA 4 3-1 155-327 27-78 79-108 44 135 179 92 32 23 416 
 Against CHI 4 1-3 151-345 22-82 63-86 43 112 155 74 33 26 387 
 Against CLE 4 2-2 140-320 30-101 72-109 53 112 165 88 38 20 382 
 Against DAL 2 1-1 72-170 18-52 27-41 28 63 91 41 22 7 189 
 Against DEN 1 0-1 44-97 11-33 15-21 11 39 50 24 8 7 114 
 Against DET 3 3-0 119-231 23-66 56-75 34 98 132 71 37 16 317 
 Against GS 1 0-1 28-70 4-21 18-25 4 27 31 15 7 0 78 
 Against HOU 1 0-1 34-89 5-26 11-15 15 25 40 17 10 3 84 
 Against IND 3 2-1 111-241 28-72 71-93 40 94 134 52 25 21 321 
 Against LAC 1 1-0 36-77 9-24 18-24 8 28 36 18 9 2 99 
 Against LAL 2 1-1 54-144 11-43 55-75 17 56 73 31 20 7 174 
 Against MEM 1 0-1 31-83 11-26 10-11 8 33 41 19 8 3 83 
 Against MIA 3 0-3 92-236 34-90 44-59 30 83 113 53 23 9 262 
 Against MIL 4 2-2 140-310 26-86 94-116 44 130 174 80 41 13 400 
 Against MIN 1 1-0 40-84 7-19 13-22 7 31 38 20 13 1 100 
 Against NJ 3 2-1 107-251 20-70 61-76 35 96 131 65 25 16 295 
 Against NO 1 0-1 31-75 4-24 19-29 15 32 47 13 9 5 85 
 Against OKC 1 0-1 34-83 5-19 19-23 15 28 43 18 12 3 92 
 Against ORL 3 2-1 111-236 30-79 45-60 31 93 124 62 26 4 297 
 Against PHI 3 2-1 94-236 15-52 58-73 34 101 135 41 23 11 261 
 Against PHO 1 0-1 32-86 4-15 20-30 18 36 54 19 11 3 88 
 Against POR 1 1-0 43-80 19-38 16-26 11 31 42 35 12 0 121 
 Against SA 1 0-1 41-96 10-28 13-17 12 25 37 22 12 2 105 
 Against SAC 2 2-0 79-166 17-52 39-44 24 67 91 51 13 10 214 
 Against TOR 4 2-2 132-324 26-96 70-103 43 115 158 82 36 16 360 
 Against UTA 1 1-0 35-73 9-28 20-31 7 31 38 19 10 5 99 
 Against WAS 3 3-0 115-254 27-75 52-67 35 97 132 62 33 12 309 
created: 04/27/2012,02:35 AM