|
Buy Nene Products
|
|
|||
2011-12 Statistics
Born:
Sep 13, 1982
Height:
6-11 / 2.11
Weight:
250 lbs. / 113.4 kg.
Prior to NBA / Country:
Vasco de Gama / Brazil
Years Pro:
9
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | DEN | 28 | 27 | 29.5 | 0.509 | 0.000 | 0.677 | 1.5 | 5.9 | 7.4 | 2.2 | 1.3 | 0.9 | 2.8 | 2.5 | 13.4 |
| 11-12 | WAS | 11 | 6 | 25.8 | 0.607 | 0.000 | 0.657 | 1.8 | 5.7 | 7.5 | 1.7 | 0.6 | 1.2 | 1.7 | 2.4 | 14.5 |
| 11-12 | -- | 39 | 33 | 28.5 | 0.537 | 0.000 | 0.673 | 1.6 | 5.8 | 7.5 | 2.1 | 1.1 | 1.0 | 2.5 | 2.4 | 13.7 |
| Career | 566 | 457 | 29.5 | 0.561 | 0.080 | 0.678 | 2.1 | 4.8 | 7.0 | 1.8 | 1.2 | 0.9 | 2.0 | 3.3 | 12.4 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Apr 26 | vs. MIA | W 104 - 70 | 19 | 6 - 7 | 0 - 0 | 3 - 5 | 1 | 6 | 7 | 3 | 0 | 2 | 2 | 2 | 15 |
| Apr 25 | @ CLE | W 96 - 85 | 23 | 6 - 7 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 12 |
| Apr 23 | vs. CHA | W 101 - 73 | 21 | 8 - 11 | 0 - 0 | 2 - 3 | 0 | 6 | 6 | 1 | 0 | 3 | 4 | 3 | 18 |

