International Player Averages
Stat Minimums to Qualify for Leaders
Player Team G GS MIN FGM 3PM FTM OFF DEF TOT AST STL BLK TO PF PPG
Nowitzki, Dirk (DAL) 67 66 2539 598 32 448 63 455 518 176 58 73 120 173 25
Duncan, Tim (SAS) 63 62 1998 460 2 233 193 460 653 190 38 101 111 130 18.3
Deng, Luol (CHI) 62 62 2347 427 25 236 125 330 455 129 63 58 122 115 18
Gasol, Pau (LAL) 51 51 1875 339 0 206 185 377 562 171 28 86 104 119 17.3
Nash, Steve (PHX) 67 67 2236 422 107 175 32 184 216 750 32 10 250 86 16.8
Parker, Tony (SAS) 50 50 1578 320 9 174 6 115 121 285 27 8 132 87 16.5
Bogut, Andrew (MIL) 60 60 1964 419 0 135 182 444 626 119 35 152 114 196 16.2
Ginobili, Manu (SAS) 61 7 1689 288 101 228 59 173 232 287 90 21 125 124 14.8
Nenê (DEN) 68 68 2290 359 0 235 137 395 532 165 96 64 106 236 14
Okur, Mehmet (UTA) 61 61 1783 284 62 162 110 306 416 106 30 72 107 183 13
Stojakovic, Peja (NOH) 62 55 1947 278 132 96 39 188 227 92 48 5 56 83 12.6
Udrih, Beno (SAC) 65 27 1918 320 66 84 28 130 158 254 59 9 106 138 12.2
Turkoglu, Hedo (TOR) 60 60 1927 239 92 157 35 239 274 249 37 29 112 180 12.1
Kirilenko, Andrei (UTA) 57 34 1658 242 26 174 74 187 261 156 82 69 79 100 12
Bell, Raja (GSW) 6 5 181 28 12 3 5 18 23 13 4 2 5 15 11.8
Diaw, Boris (CHA) 67 67 2369 301 57 90 109 230 339 258 46 44 154 180 11.2
Calderon, Jose (TOR) 52 23 1428 222 54 73 18 95 113 304 36 6 78 106 11
Bell, Raja (GSW) 1 0 23 4 3 0 0 2 2 3 0 0 0 2 11
Delfino, Carlos (MIL) 62 53 1851 244 106 65 44 286 330 167 63 17 99 115 10.6
Barbosa, Leandro (PHX) 30 5 588 117 33 48 7 43 50 53 19 7 34 51 10.5
Ilyasova, Ersan (MIL) 66 31 1505 259 67 93 124 284 408 71 48 15 57 208 10.3
Varejao, Anderson (CLE) 67 7 1951 247 1 104 177 349 526 78 63 61 63 207 8.9
Nocioni, Andres (SAC) 61 21 1188 193 76 62 27 153 180 60 25 24 52 132 8.6
Krstic, Nenad (OKC) 64 64 1475 232 1 65 108 214 322 50 30 38 50 151 8.3
Pietrus, Mickael (ORL) 65 24 1491 191 94 59 35 156 191 43 45 28 63 122 8.2
Garcia, Francisco (SAC) 15 1 328 47 15 12 5 28 33 26 4 11 10 32 8.1
Dalembert, Samuel (PHI) 68 67 1758 226 0 78 206 451 657 55 37 138 102 218 7.8
Songaila, Darius (NOH) 62 1 1141 192 1 48 51 133 184 57 46 11 63 169 7
Radmanovic, Vladimir (GSW) 33 20 758 89 23 16 43 106 149 38 26 6 39 79 6.6
  (GSW) 41 20 891 103 30 20 51 127 178 45 29 7 44 97 6.2
Milicic, Darko (MIN) 12 6 266 29 0 6 19 44 63 18 4 13 13 43 5.3
Arroyo, Carlos (MIA) 58 21 1126 125 5 49 23 76 99 162 29 3 38 75 5.2
Biedrins, Andris (GSW) 33 29 763 81 0 4 63 196 259 57 20 44 32 117 5
Pecherov, Oleksiy (MIN) 42 5 442 76 14 29 31 89 120 11 9 14 32 55 4.6
Nesterovic, Rasho (TOR) 35 8 357 75 0 1 33 51 84 21 8 16 11 47 4.3
Pachulia, Zaza (ATL) 63 0 849 92 0 74 89 134 223 28 28 25 48 153 4.1
Milicic, Darko (MIN) 20 6 337 37 0 6 24 57 81 22 8 14 15 50 4
Pavlovic, Aleksandar (MIN) 60 0 746 87 27 10 10 95 105 54 19 6 47 77 3.5
Najera, Eduardo (DAL) 33 5 478 41 9 12 28 52 80 24 16 9 16 67 3.1
Petro, Johan (DEN) 23 6 229 28 0 12 18 62 80 7 3 6 13 39 3
Najera, Eduardo (DAL) 20 3 274 21 6 6 16 26 42 9 7 7 4 34 2.7
Vujacic, Sasha (LAL) 56 0 444 49 22 19 17 44 61 34 17 3 15 58 2.5
Gadzuric, Dan (MIL) 23 6 213 24 0 9 26 34 60 11 7 9 14 48 2.5
Magloire, Jamaal (MIA) 29 0 287 25 0 18 33 68 101 1 8 10 13 46 2.3
Ilunga-Mbenga, Didier (LAL) 35 2 234 32 0 3 22 39 61 7 4 21 10 39 1.9
Oberto, Fabricio (WAS) 43 10 471 23 0 10 24 41 65 34 7 7 21 92 1.3
Diop, DeSagana (CHA) 27 0 262 15 0 2 24 41 65 5 5 14 12 31 1.2
Elson, Francisco (PHI) 11 0 62 4 0 2 5 8 13 2 1 0 1 7 0.9
Marks, Sean (NOH) 14 0 75 4 0 2 14 9 23 2 0 3 2 17 0.7
Brezec, Primoz (MIL) 12 0 51 3 0 1 7 8 15 0 1 1 0 11 0.6
  (MIL) 5 0 15 1 0 0 1 2 3 0 0 0 0 2 0.4

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network