| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| Magic | 1 | 4 | 1-4 | 1-4 | 0-0 |
| Season Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 79.8 | 83.0 | 0.393 | 0.303 | 0.702 |
| individual leaders | ||||
|---|---|---|---|---|
| PPG Crawford 17.8 | RPG Adrien 7.3 | APG Stinson 5.0 | BPG Orton 1.4 | SPG Taylor 1.5 |
| 19 | 28 | 19 | 20 | 0 | 0 | 0 | 0 |
| 14 | 17 | 25 | 21 | 0 | 0 | 0 | 0 |
| 86 |
| 77 |
| IND | ORL | |||
|---|---|---|---|---|
| p | Stephenson | 21 | Ewing | 15 |
| r | Williams | 6 | Adrien | 10 |
| a | Heurtel | 4 | Randle | 5 |
| 27 | 15 | 17 | 19 | 0 | 0 | 0 | 0 |
| 13 | 18 | 25 | 17 | 0 | 0 | 0 | 0 |
| 78 |
| 73 |
| UTA | ORL | |||
|---|---|---|---|---|
| p | Hayward | 14 | Ewing | 17 |
| r | Koufos | 11 | Taylor | 6 |
| a | Rice | 4 | Randle | 3 |
| 21 | 26 | 25 | 22 | 0 | 0 | 0 | 0 |
| 23 | 26 | 18 | 24 | 0 | 0 | 0 | 0 |
| 94 |
| 91 |
| NJN | ORL | |||
|---|---|---|---|---|
| p | James | 30 | Crawford | 29 |
| r | Favors | 5 | Davis | 9 |
| a | Williams | 6 | Stinson | 7 |
| 22 | 18 | 21 | 19 | 0 | 0 | 0 | 0 |
| 12 | 20 | 17 | 29 | 0 | 0 | 0 | 0 |
| 80 |
| 78 |
| OKC | ORL | |||
|---|---|---|---|---|
| p | Weaver | 21 | Taylor | 18 |
| r | Mullens | 9 | Taylor | 7 |
| a | Weaver | 9 | Stinson | 4 |
| 25 | 16 | 11 | 25 | 0 | 0 | 0 | 0 |
| 15 | 17 | 22 | 26 | 0 | 0 | 0 | 0 |
| 77 |
| 80 |
| CHA | ORL | |||
|---|---|---|---|---|
| p | Collins | 32 | Davis | 24 |
| r | Brown | 9 | Robinson | 10 |
| a | Brown | 3 | Stinson | 7 |