| Team Overview | |||||
|---|---|---|---|---|---|
| Standing | W | L | Last 10 | Home | Road |
| Nuggets | 4 | 1 | 4-1 | 2-0 | 2-1 |
| Season Stats | ||||
|---|---|---|---|---|
| PPG | OPP | FG% | 3p% | FT% |
| 90.8 | 77.4 | 0.477 | 0.333 | 0.706 |
| individual leaders | ||||
|---|---|---|---|---|
| PPG Lawson 16.4 | RPG Hunter 6.4 | APG Lawson 5.0 | BPG Butch 1.5 | SPG Karl 2.2 |
| 23 | 24 | 17 | 24 | 0 | 0 | 0 | 0 |
| 17 | 10 | 26 | 17 | 0 | 0 | 0 | 0 |
| 88 |
| 70 |
| DEN | DAL | |||
|---|---|---|---|---|
| p | Roby | 16 | Jones | 19 |
| r | Karl | 7 | Faye | 8 |
| a | Karl | 5 | Giddens | 3 |
| 19 | 21 | 13 | 21 | 0 | 0 | 0 | 0 |
| 25 | 22 | 16 | 29 | 0 | 0 | 0 | 0 |
| 74 |
| 92 |
| LAL | DEN | |||
|---|---|---|---|---|
| p | Ebanks | 24 | Lawson | 18 |
| r | Caracter | 12 | Butch | 8 |
| a | Caracter | 4 | Lawson | 7 |
| 24 | 18 | 31 | 17 | 0 | 0 | 0 | 0 |
| 31 | 24 | 20 | 25 | 0 | 0 | 0 | 0 |
| 90 |
| 100 |
| NYK | DEN | |||
|---|---|---|---|---|
| p | Douglas | 27 | Lawson | 28 |
| r | Douglas | 6 | Hunter | 7 |
| a | Douglas | 5 | Lawson | 7 |
| 28 | 26 | 27 | 18 | 0 | 0 | 0 | 0 |
| 18 | 12 | 14 | 27 | 0 | 0 | 0 | 0 |
| 99 |
| 71 |
| DEN | CHI | |||
|---|---|---|---|---|
| p | Lawson | 18 | Lucas | 15 |
| r | Hunter | 5 | Plaisted | 7 |
| a | Lawson | 4 | Bouldin | 4 |
| 12 | 18 | 20 | 25 | 0 | 0 | 0 | 0 |
| 20 | 21 | 21 | 20 | 0 | 0 | 0 | 0 |
| 75 |
| 82 |
| DEN | HOU | |||
|---|---|---|---|---|
| p | Ekperigin | 21 | Budinger | 24 |
| r | Hunter | 11 | Hill | 14 |
| a | Draper | 4 | Smith | 6 |